Some physics based rules for firearms. These are meant to be guidelines to help in determining gun stats for Yags.
See also: Modern Combat.
Damage should be based on the KE of the projectile, with some modifiers for the type of projectile being used. The weights given below are grammes of the bullet. Velocity in m/s.
| Round | Type | Mass | Diameter | Velocity | KE | Damage |
|---|---|---|---|---|---|---|
| .32 ACP (7.65 Browning) | Pistol | 4.2 | 7.85 | 282 | 167 | 23 |
| 5.56×45 NATO | Rifle | 4 | 5.69 | 940 | 1775 | 30 |
| 7.62×51 NATO | Rifle | 9.5 | 7.82 | 840 | 3362 | 35 |
| 9.3×62 Mauser | Rifle | 15 | 9.3 | 800 | 4825 | |
| .50 BMG (12.7×99 NATO) | Rifle | 42 | 13 | 928 | 17876 |
Damage above is current Yags stats.