Ship mounted laser weapons become available around TL9, and are still useful by TL12 as point defence and sniping weapons. Lasers have the best ranges of all the weapon systems, but their penetrating ability is only moderate.
Small lasers have either fix mounts or turret mounts. Turret mounts can be either light or heavy. Fixed mounts are nearly always mounted at the front of the vessel, pointing forwards, and are designed to be fired by the pilot. They are generally found only on small craft and fighters.
| TL | Weapon | Atk | Dmg | Inc | Short | Size |
|---|---|---|---|---|---|---|
| 9 | 100MJ Laser | +15 | +100 | 4” | 3” | 10 |
| 9 | 300MJ Heavy Laser | +12 | +125 | 4” | 3” | 15 |
| 10 | 150MJ Laser | +15 | +110 | 4” | 6” | 10 |
| 10 | 450MJ Heavy Laser | +12 | +130 | 4” | 6” | 15 |
| 11 | 200MJ Laser | +15 | +115 | 5” | 6” | 10 |
| 11 | 600MJ Heavy Laser | +12 | +140 | 5” | 6” | 15 |
| 12 | 300MJ Laser | +15 | +125 | 5” | 9” | 10 |
| 12 | 900MJ Heavy Laser | +12 | +150 | 5” | 9” | 15 |
| 13 | 400MJ Laser | +15 | +125 | 6” | 9” | 10 |
| 13 | 1200MJ Heavy Laser | +12 | +150 | 6” | 9” | 15 |
| 14 | 600MJ Laser | +15 | +125 | 6” | 12” | 10 |
| 14 | 1800MJ Heavy Laser | +12 | +150 | 6” | 12” | 15 |
| 15 | 900MJ Laser | +15 | +125 | 8” | 12” | 10 |
| 15 | 2700MJ Heavy Laser | +12 | +150 | 8” | 12” | 15 |
| 16 | 1200MJ Laser | +15 | +125 | 8” | 15” | 10 |
| 16 | 3600MJ Heavy Laser | +12 | +150 | 8” | 15” | 15 |
A fixed mount is as per a light laser turret, with the following modifications:
It is assumed that lasers are Pulse firing. Beam firing lasers have the following modifications:
Lasers do not come in Barbette mountings.
It is assumed that bay weapons didn't start being used until TL 10. Tend to be quite rare.
| TL | Weapon | Atk | Dmg | Inc | Short | Size |
|---|---|---|---|---|---|---|
| 10 | 5GJ Small Laser | +12 | +185 | 10” | 20” | 25 |
| 10 | 10GJ Large Laser | +9 | +200 | 10” | 30” | 25 |
| 11 | 7.5GJ Small Laser | +12 | +195 | 10” | 30” | 25 |
| 11 | 15GJ Large Laser | +9 | +210 | 10” | 40” | 25 |
| 12 | 10GJ Small Laser | +12 | +200 | 10” | 40” | 25 |
| 12 | 20GJ Large Laser | +9 | +215 | 10” | 50” | 25 |