Particle beams are rated according to their power output, in MJ.
Damage done by a P-Beam is log(MJ) * 60.
Each multiple of short range, the P-Beam does -25 damage.
| TL | Weapon | Atk | Dmg | Inc | Short | Size |
| 10 | 250MJ P-Beam | +9 | +145 | 3” | 4” | 10 |
| 10 | 750MJ Heavy P-Beam | +7 | +170 | 3” | 4” | 15 |
| 11 | 350MJ P-Beam | +9 | +150 | 3” | 6” | 10 |
| 11 | 1050MJ Heavy P-Beam | +7 | +180 | 3” | 6” | 15 |
| 12 | 450MJ P-Beam | +9 | +160 | 3” | 8” | 10 |
| 12 | 1350MJ Heavy P-Beam | +7 | +190 | 3” | 8” | 15 |
| TL | Weapon | Atk | Dmg | Inc | Short | Size |
| 10 | 2250MJ Barbette | +5 | +200 | 4” | 6” | 20 |
| 11 | 3150MJ Barbette | +5 | +210 | 4” | 9” | 20 |
| 12 | 4050MJ Barbette | +5 | +215 | 4” | 12” | 20 |
Particle beams are rated according to their power output, in MJ.
Damage done by a P-Beam is log(MJ) * 60.
Each multiple of short range, the P-Beam does -25 damage.
| TL | Weapon | Atk | Dmg | Inc | Short | Size |
| 10 | 6GJ Small P-Beam | +7 | +225 | 6” | 8” | 25 |
| 10 | 12GJ Large P-Beam | +5 | +245 | 6” | 12” | 25 |
| 11 | 9GJ Small P-Beam | +7 | +235 | 6” | 12” | 25 |
| 11 | 18GJ Large P-Beam | +5 | +255 | 6” | 16” | 25 |
| 12 | 12GJ Small P-Beam | +7 | +245 | 6” | 16” | 25 |
| 12 | 24GJ Large P-Beam | +5 | +265 | 6” | 20” | 25 |
Spinal mount particle weapons are the most common form of spinal weapons until TL12, where Meson spinal mount weapons become available.
The tonnage of a spinal weapon is always 10% of the ship's size. The Size is the size of the ship - 5 (so a 60,000t, Size 35 Azhanti High Lightning has a spinal weapon of 6,000t and size 30).
| TL | Weapon | Atk | Dmg | Inc | Short | Size |
| 10 | Spinal particle beam | +0 | x80 | 10” | 15” | * |
| 11 | Spinal particle beam | +0 | x100 | 10” | 25” | * |
| 12 | Spinal particle beam | +0 | x120 | 10” | 30” | * |