See also: Vehicles, Tanks, Ships.
Some example vehicle weapons. There are number of different weapon types.
| Gun | Length | Damage | Short | Medium | Long | Attack | Inc |
|---|---|---|---|---|---|---|---|
| 50mm | short | +32 | 500 | 1000 | 1500 | +3 | 25 |
| 50mm | medium | +35 | 750 | 1500 | 2500 | +5 | 30 |
| 50mm | long | +38 | 1000 | 2500 | 4000 | +7 | 40 |
| Gun | Length | Damage | Short | Medium | Long | Attack | Inc |
|---|---|---|---|---|---|---|---|
| 75mm | short | +42 | 500 | 1000 | 2000 | +3 | 25 |
| 75mm | medium | +45 | 750 | 1500 | 3000 | +5 | 30 |
| 75mm | long | +48 | 1000 | 2500 | 5000 | +7 | 40 |
| Gun | Length | Damage | Short | Medium | Long | Attack | Inc |
|---|---|---|---|---|---|---|---|
| 90mm | short | +47 | 500 | 1000 | 2000 | +3 | 25 |
| 90mm | medium | +50 | 750 | 1500 | 3000 | +5 | 30 |
| 90mm | long | +54 | 1000 | 2500 | 5000 | +7 | 40 |
Without any advanced targeting, halve the increment if the tank moves in the same round that it fires. Movement at fast speed (yet to be defined) quarters the increment, and movement across anything other than a flat road halves it again.
The following can be taken as standard for the following charts.
For armoured targets, Chobham armour and the like count as Heavy armour. HESH is more effective against targets with less than 20 armour than HEAT is, but ineffective against anything with Heavy armour.
| Gun | Length | Damage | Short | Medium | Long | Attack | Inc |
|---|---|---|---|---|---|---|---|
| 75mm | short | +45 | 500 | 1000 | 2000 | +6 | 30 |
| 75mm | medium | +48 | 750 | 1500 | 3000 | +9 | 40 |
| 75mm | long | +51 | 1000 | 2500 | 5000 | +12 | 50 |
| Gun | Length | Damage | Short | Medium | Long | Attack | Inc |
|---|---|---|---|---|---|---|---|
| 90mm | short | +50 | 500 | 1000 | 2000 | +6 | 30 |
| 90mm | medium | +53 | 750 | 1500 | 3000 | +9 | 40 |
| 90mm | long | +57 | 1000 | 2500 | 5000 | +12 | 50 |
| Gun | Length | Damage | Short | Medium | Long | Attack | Inc |
|---|---|---|---|---|---|---|---|
| 105mm | short | +55 | 500 | 1000 | 2000 | +6 | 30 |
| 105mm | medium | +58 | 750 | 1500 | 3000 | +9 | 40 |
| 105mm | long | +62 | 1000 | 2500 | 5000 | +12 | 50 |
| Gun | Length | Damage | Short | Medium | Long | Attack | Inc |
|---|---|---|---|---|---|---|---|
| 120mm | short | +58 | 500 | 1000 | 2000 | +6 | 30 |
| 120mm | medium | +63 | 750 | 1500 | 3000 | +9 | 40 |
| 120mm | long | +67 | 1000 | 2500 | 5000 | +12 | 50 |
If the tank is equipped with advanced targeting, then fast movement, or movement across broken ground halves increment if firing in the same round. If doing both, third increment. Without such targeting computers, treat as TL6.
As for TL7, but +3 on damage, +6 accuracy, and +10 on the increment. Advanced targeting means there are no penalties for moving and firing unless fast movement over broken ground, in which case halve increment. Pretty much all TL8 tanks will have this sort of targeting.